How much does Umrah cost from the UK?
A 7 night Umrah from the UK costs from £449 per person on flexible dates, including the Umrah visa, return flights, hotels in Makkah and Madinah and transfers. 4 Star from £695 and 5 Star from £995.
Every figure on this page is read from the packages we are selling today, so it changes when our prices do. Prices are per person, sharing, last updated 14 August 2026.
Umrah cost by hotel class
The hotel is the biggest single driver of the price: the closer and better the hotel, the more the package costs.
| Hotel class | Packages | From | Typical price | Nights | Makkah hotels we use most |
| Economy | 2 | £449 | £549 | 7 to 14 | Ajyad Makarem Hotel, Dar Al Eiman Al Misfalah |
| 1 Star | 2 | £475 | £600 | 7 to 14 | Al Masa Al Zaeem, Rawabi Al Nour |
| 2 Star | 2 | £495 | £645 | 7 to 14 | Al Masa Hotel Makkah, Deyar Al Eiman |
| 3 Star | 85 | £499 | £659 | 7 to 14 | Dar Al Eiman Andalus, Al Tawfiq Plaza |
| 4 Star | 85 | £695 | £899 | 7 to 14 | Dar Al Eiman Grand, Elaf Ajyad |
| 5 Star | 85 | £995 | £1,285 | 7 to 14 | Fairmont Makkah, Sheraton Makkah |
"Typical price" is the median of the live packages in that class.
Umrah cost by month
The cheapest 7 night package in each of the next twelve months.
| Month | From | Notes |
| October 2026 | £559 | |
| November 2026 | £629 | |
| December 2026 | £715 | Peak |
| January 2027 | £629 | |
| February 2027 | £629 | Ramadan |
| March 2027 | £690 | Peak, Partly in the Hajj-season visa pause |
| April 2027 | £765 | Peak, Hajj season: Umrah visas usually paused |
| May 2027 | £690 | Peak, Partly in the Hajj-season visa pause |
| June 2027 | £515 | Best value |
| July 2027 | £515 | Best value |
| August 2027 | £535 | Best value |
| September 2027 | £499 | Best value |
Ramadan costs more. Our Ramadan packages start at £1,055 per person, which is £426 (about 68%) above the typical month's starting price of £629. See Ramadan Umrah packages.
Umrah cost by departure airport
The same 7 night package costs a little more from airports that need a connection. The supplement is the difference in the flight, not a fee.
| Airport | Umrah from | Departure supplement |
| London Gatwick (LGW) | £529 | None |
| London Heathrow (LHR) | £529 | None |
| London City (LCY) | £529 | None |
| London Luton (LTN) | £529 | None |
| London Stansted (STN) | £529 | None |
| Belfast International (BFS) | £559 | £30 per person |
| Birmingham (BHX) | £559 | £30 per person |
| Bristol (BRS) | £559 | £30 per person |
| Cardiff (CWL) | £559 | £30 per person |
| East Midlands (EMA) | £559 | £30 per person |
| Edinburgh (EDI) | £559 | £30 per person |
| Glasgow (GLA) | £559 | £30 per person |
| Leeds Bradford (LBA) | £559 | £30 per person |
| Liverpool John Lennon (LPL) | £559 | £30 per person |
| Manchester (MAN) | £559 | £30 per person |
| Newcastle (NCL) | £559 | £30 per person |
| Aberdeen (ABZ) | £589 | £60 per person |
| Belfast City (BHD) | £589 | £60 per person |
| Bournemouth (BOH) | £589 | £60 per person |
| Exeter (EXT) | £589 | £60 per person |
| Inverness (INV) | £589 | £60 per person |
| Norwich (NWI) | £589 | £60 per person |
| Southampton (SOU) | £589 | £60 per person |
| Teesside (MME) | £589 | £60 per person |
What the price includes
- The Umrah visa, processed in-house.
- Return flights from the UK.
- Named hotels in Makkah and Madinah, with the walk to the Haram stated in writing.
- Airport and intercity transfers in Saudi Arabia.
Ziyarah to the historic sites of both cities can be added to any itinerary. No booking fee is charged, and nothing is paid before a person has confirmed the hotel and the routing.
Ready to look? See the cheapest Umrah packages, the best time to go, or every Umrah package.
Questions people ask
How much does Umrah cost from the UK?
What is the cheapest month for Umrah?
Can I do Umrah during the Hajj season?
Get an exact price for your dates
Tell us the month, the budget and who is travelling, and we will put real options in front of you.